Daily Statistics
03/24/2021
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 945 | 911 | 171 |
| Clarinda | 928 | 750 | 46 |
| Fort Dodge | 1,194 | 1,162 | 75 |
| Mitchellville | 489 | 654 | 114 |
| Minimum Live-Out | 100 | 120 | 0 |
| Oakdale | 841 | 585 | 142 |
| Forensic Psychiatric Hospital | 8 | 0 | 28 |
| Fort Madison | 703 | 612 | 153 |
| Mount Pleasant | 829 | 776 | 80 |
| Newton-Medium | 844 | 762 | 197 |
| Minimum | 202 | 252 | 6 |
| Rockwell City | 413 | 245 | 18 |
| MPCF Minimum Live-Out | 99 | 104 | 0 |
| INSTITUTIONAL TOTALS | 7,595 | 6,933 | 1,030 |
| % overcrowded by | 9.55% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 591 |
| CCUSO Pre-Trial | 17 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 26,012 |
| Parole | 5,310 |
| Special Sentence | 1,585 |
| Pretrial Release With Supervision | 2,923 |
| Other | 1,461 |
| Total Field Services | 37,291 |
| Residential | |
| Work Release | 354 |
| OWI Continuum | 52 |
| Probation | 319 |
| Special Sentence | 76 |
| Other | 233 |
| Total - (in beds) | 1,034 |
| Supervised by Residential Staff | 673 |
| Total Residential | 1,707 |
| CBC Totals | 38,998 |