Daily Statistics
03/27/2023
Institution | Current Count | Capacity | Medical/Segregation |
---|---|---|---|
Anamosa | 891 | 908 | 171 |
Clarinda | 974 | 750 | 46 |
Fort Dodge | 1,150 | 1,162 | 75 |
Mitchellville | 538 | 654 | 114 |
ICIW Minimum Live-Out | 111 | 120 | 0 |
Oakdale | 876 | 585 | 124 |
Forensic Psychiatric Hospital | 11 | 0 | 25 |
Fort Madison | 707 | 612 | 153 |
Mount Pleasant | 886 | 776 | 80 |
MPCF Minimum Live-Out | 154 | 164 | 0 |
Newton-Medium | 951 | 762 | 197 |
Minimum | 241 | 252 | 6 |
Rockwell City | 466 | 245 | 18 |
INSTITUTIONAL TOTALS | 7,956 | 6,990 | 1,009 |
% overcrowded by | 13.82% |
(Included in the Institutional Current Count Number) | |
---|---|
Females | 656 |
CCUSO Pre-Trial | 9 |
Community Based Corrections | Current Count |
---|---|
Field Services | |
Probation | 28,500 |
Parole | 5,001 |
Special Sentence | 1,732 |
Pretrial Release With Supervision | 2,556 |
Other | 1,494 |
Total Field Services | 39,283 |
Residential | |
Work Release | 441 |
OWI Continuum | 58 |
Probation | 527 |
Special Sentence | 93 |
Other | 311 |
Total - (in beds) | 1,430 |
Supervised by Residential Staff | 681 |
Total Residential | 2,111 |
CBC Totals | 41,394 |