Daily Statistics
05/19/2022
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 918 | 908 | 171 |
| Clarinda | 997 | 750 | 46 |
| Fort Dodge | 1,259 | 1,162 | 75 |
| Mitchellville | 592 | 654 | 114 |
| Minimum Live-Out | 117 | 120 | 0 |
| Oakdale | 945 | 585 | 134 |
| Forensic Psychiatric Hospital | 7 | 0 | 25 |
| Fort Madison | 728 | 612 | 153 |
| Mount Pleasant | 1,011 | 776 | 80 |
| Newton-Medium | 955 | 762 | 197 |
| Minimum | 285 | 252 | 6 |
| Rockwell City | 494 | 245 | 18 |
| MPCF Minimum Live-Out | 158 | 164 | 0 |
| INSTITUTIONAL TOTALS | 8,466 | 6,990 | 1,019 |
| % overcrowded by | 21.12% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 710 |
| CCUSO Pre-Trial | 15 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 27,363 |
| Parole | 4,384 |
| Special Sentence | 1,665 |
| Pretrial Release With Supervision | 2,408 |
| Other | 1,495 |
| Total Field Services | 37,315 |
| Residential | |
| Work Release | 390 |
| OWI Continuum | 63 |
| Probation | 518 |
| Special Sentence | 69 |
| Other | 273 |
| Total - (in beds) | 1,313 |
| Supervised by Residential Staff | 580 |
| Total Residential | 1,893 |
| CBC Totals | 39,208 |