Daily Statistics
03/07/2022
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 921 | 908 | 171 |
| Clarinda | 983 | 750 | 46 |
| Fort Dodge | 1,265 | 1,162 | 75 |
| Mitchellville | 545 | 654 | 114 |
| Minimum Live-Out | 120 | 120 | 0 |
| Oakdale | 863 | 585 | 136 |
| Forensic Psychiatric Hospital | 12 | 0 | 25 |
| Fort Madison | 724 | 612 | 153 |
| Mount Pleasant | 885 | 776 | 80 |
| Newton-Medium | 948 | 762 | 197 |
| Minimum | 291 | 252 | 6 |
| Rockwell City | 492 | 245 | 18 |
| MPCF Minimum Live-Out | 154 | 164 | 0 |
| INSTITUTIONAL TOTALS | 8,203 | 6,990 | 1,021 |
| % overcrowded by | 17.35% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 665 |
| CCUSO Pre-Trial | 15 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 27,250 |
| Parole | 4,549 |
| Special Sentence | 1,673 |
| Pretrial Release With Supervision | 2,498 |
| Other | 1,485 |
| Total Field Services | 37,455 |
| Residential | |
| Work Release | 323 |
| OWI Continuum | 58 |
| Probation | 445 |
| Special Sentence | 63 |
| Other | 257 |
| Total - (in beds) | 1,146 |
| Supervised by Residential Staff | 615 |
| Total Residential | 1,761 |
| CBC Totals | 39,216 |