Daily Statistics
09/07/2021
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 804 | 911 | 171 |
| Clarinda | 958 | 750 | 46 |
| Fort Dodge | 1,198 | 1,162 | 75 |
| Mitchellville | 473 | 654 | 114 |
| Minimum Live-Out | 119 | 120 | 0 |
| Oakdale | 876 | 585 | 142 |
| Forensic Psychiatric Hospital | 12 | 0 | 25 |
| Fort Madison | 726 | 612 | 153 |
| Mount Pleasant | 887 | 776 | 80 |
| Newton-Medium | 935 | 762 | 197 |
| Minimum | 220 | 252 | 6 |
| Rockwell City | 493 | 245 | 18 |
| MPCF Minimum Live-Out | 108 | 164 | 0 |
| INSTITUTIONAL TOTALS | 7,809 | 6,993 | 1,027 |
| % overcrowded by | 11.67% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 594 |
| CCUSO Pre-Trial | 18 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 26,711 |
| Parole | 4,934 |
| Special Sentence | 1,623 |
| Pretrial Release With Supervision | 2,757 |
| Other | 1,448 |
| Total Field Services | 37,473 |
| Residential | |
| Work Release | 345 |
| OWI Continuum | 60 |
| Probation | 412 |
| Special Sentence | 83 |
| Other | 263 |
| Total - (in beds) | 1,163 |
| Supervised by Residential Staff | 683 |
| Total Residential | 1,846 |
| CBC Totals | 39,319 |