Daily Statistics
07/05/2022
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 943 | 908 | 171 |
| Clarinda | 1,048 | 750 | 46 |
| Fort Dodge | 1,235 | 1,162 | 75 |
| Mitchellville | 576 | 654 | 114 |
| Minimum Live-Out | 112 | 120 | 0 |
| Oakdale | 908 | 585 | 134 |
| Forensic Psychiatric Hospital | 13 | 0 | 25 |
| Fort Madison | 735 | 612 | 153 |
| Mount Pleasant | 991 | 776 | 80 |
| Newton-Medium | 943 | 762 | 197 |
| Minimum | 301 | 252 | 6 |
| Rockwell City | 490 | 245 | 18 |
| MPCF Minimum Live-Out | 149 | 164 | 0 |
| INSTITUTIONAL TOTALS | 8,444 | 6,990 | 1,019 |
| % overcrowded by | 20.80% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 690 |
| CCUSO Pre-Trial | 15 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 27,504 |
| Parole | 4,442 |
| Special Sentence | 1,654 |
| Pretrial Release With Supervision | 2,465 |
| Other | 1,480 |
| Total Field Services | 37,545 |
| Residential | |
| Work Release | 370 |
| OWI Continuum | 57 |
| Probation | 519 |
| Special Sentence | 73 |
| Other | 280 |
| Total - (in beds) | 1,299 |
| Supervised by Residential Staff | 613 |
| Total Residential | 1,912 |
| CBC Totals | 39,457 |