Daily Statistics
12/17/2021
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 869 | 908 | 171 |
| Clarinda | 952 | 750 | 46 |
| Fort Dodge | 1,251 | 1,162 | 75 |
| Mitchellville | 550 | 654 | 114 |
| Minimum Live-Out | 113 | 120 | 0 |
| Oakdale | 931 | 585 | 142 |
| Forensic Psychiatric Hospital | 16 | 0 | 25 |
| Fort Madison | 722 | 612 | 153 |
| Mount Pleasant | 881 | 776 | 80 |
| Newton-Medium | 960 | 762 | 197 |
| Minimum | 270 | 252 | 6 |
| Rockwell City | 488 | 245 | 18 |
| MPCF Minimum Live-Out | 132 | 164 | 0 |
| INSTITUTIONAL TOTALS | 8,135 | 6,990 | 1,027 |
| % overcrowded by | 16.38% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 666 |
| CCUSO Pre-Trial | 19 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 27,165 |
| Parole | 4,697 |
| Special Sentence | 1,656 |
| Pretrial Release With Supervision | 2,650 |
| Other | 1,517 |
| Total Field Services | 37,685 |
| Residential | |
| Work Release | 319 |
| OWI Continuum | 73 |
| Probation | 446 |
| Special Sentence | 69 |
| Other | 274 |
| Total - (in beds) | 1,181 |
| Supervised by Residential Staff | 614 |
| Total Residential | 1,795 |
| CBC Totals | 39,480 |