Daily Statistics
04/18/2022
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 922 | 908 | 171 |
| Clarinda | 994 | 750 | 46 |
| Fort Dodge | 1,270 | 1,162 | 75 |
| Mitchellville | 566 | 654 | 114 |
| Minimum Live-Out | 112 | 120 | 0 |
| Oakdale | 923 | 585 | 134 |
| Forensic Psychiatric Hospital | 11 | 0 | 25 |
| Fort Madison | 726 | 612 | 153 |
| Mount Pleasant | 966 | 776 | 80 |
| Newton-Medium | 946 | 762 | 197 |
| Minimum | 291 | 252 | 6 |
| Rockwell City | 487 | 245 | 18 |
| MPCF Minimum Live-Out | 161 | 164 | 0 |
| INSTITUTIONAL TOTALS | 8,375 | 6,990 | 1,019 |
| % overcrowded by | 19.81% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 682 |
| CCUSO Pre-Trial | 14 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 27,296 |
| Parole | 4,476 |
| Special Sentence | 1,668 |
| Pretrial Release With Supervision | 2,369 |
| Other | 1,465 |
| Total Field Services | 37,274 |
| Residential | |
| Work Release | 381 |
| OWI Continuum | 58 |
| Probation | 492 |
| Special Sentence | 64 |
| Other | 283 |
| Total - (in beds) | 1,278 |
| Supervised by Residential Staff | 579 |
| Total Residential | 1,857 |
| CBC Totals | 39,131 |