Daily Statistics
02/03/2022
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 904 | 908 | 171 |
| Clarinda | 951 | 750 | 46 |
| Fort Dodge | 1,274 | 1,162 | 75 |
| Mitchellville | 552 | 654 | 114 |
| Minimum Live-Out | 118 | 120 | 0 |
| Oakdale | 819 | 585 | 142 |
| Forensic Psychiatric Hospital | 9 | 0 | 25 |
| Fort Madison | 722 | 612 | 153 |
| Mount Pleasant | 885 | 776 | 80 |
| Newton-Medium | 950 | 762 | 197 |
| Minimum | 291 | 252 | 6 |
| Rockwell City | 488 | 245 | 18 |
| MPCF Minimum Live-Out | 153 | 164 | 0 |
| INSTITUTIONAL TOTALS | 8,116 | 6,990 | 1,027 |
| % overcrowded by | 16.11% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 671 |
| CCUSO Pre-Trial | 19 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 27,338 |
| Parole | 4,642 |
| Special Sentence | 1,666 |
| Pretrial Release With Supervision | 2,605 |
| Other | 1,510 |
| Total Field Services | 37,761 |
| Residential | |
| Work Release | 310 |
| OWI Continuum | 48 |
| Probation | 443 |
| Special Sentence | 67 |
| Other | 233 |
| Total - (in beds) | 1,101 |
| Supervised by Residential Staff | 603 |
| Total Residential | 1,704 |
| CBC Totals | 39,465 |