Daily Statistics
02/14/2022
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 912 | 908 | 171 |
| Clarinda | 974 | 750 | 46 |
| Fort Dodge | 1,267 | 1,162 | 75 |
| Mitchellville | 540 | 654 | 114 |
| Minimum Live-Out | 120 | 120 | 0 |
| Oakdale | 820 | 585 | 142 |
| Forensic Psychiatric Hospital | 9 | 0 | 25 |
| Fort Madison | 718 | 612 | 153 |
| Mount Pleasant | 882 | 776 | 80 |
| Newton-Medium | 955 | 762 | 197 |
| Minimum | 290 | 252 | 6 |
| Rockwell City | 494 | 245 | 18 |
| MPCF Minimum Live-Out | 156 | 164 | 0 |
| INSTITUTIONAL TOTALS | 8,137 | 6,990 | 1,027 |
| % overcrowded by | 16.41% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 660 |
| CCUSO Pre-Trial | 16 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 27,280 |
| Parole | 4,599 |
| Special Sentence | 1,664 |
| Pretrial Release With Supervision | 2,561 |
| Other | 1,499 |
| Total Field Services | 37,603 |
| Residential | |
| Work Release | 323 |
| OWI Continuum | 49 |
| Probation | 437 |
| Special Sentence | 65 |
| Other | 245 |
| Total - (in beds) | 1,119 |
| Supervised by Residential Staff | 606 |
| Total Residential | 1,725 |
| CBC Totals | 39,328 |