Daily Statistics
10/06/2021
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 809 | 911 | 171 |
| Clarinda | 974 | 750 | 46 |
| Fort Dodge | 1,220 | 1,162 | 75 |
| Mitchellville | 494 | 654 | 114 |
| Minimum Live-Out | 117 | 120 | 0 |
| Oakdale | 829 | 585 | 142 |
| Forensic Psychiatric Hospital | 8 | 0 | 25 |
| Fort Madison | 736 | 612 | 153 |
| Mount Pleasant | 871 | 776 | 80 |
| Newton-Medium | 918 | 762 | 197 |
| Minimum | 265 | 252 | 6 |
| Rockwell City | 491 | 245 | 18 |
| MPCF Minimum Live-Out | 140 | 164 | 0 |
| INSTITUTIONAL TOTALS | 7,872 | 6,993 | 1,027 |
| % overcrowded by | 12.57% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 613 |
| CCUSO Pre-Trial | 18 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 26,994 |
| Parole | 4,897 |
| Special Sentence | 1,639 |
| Pretrial Release With Supervision | 2,774 |
| Other | 1,452 |
| Total Field Services | 37,756 |
| Residential | |
| Work Release | 325 |
| OWI Continuum | 61 |
| Probation | 394 |
| Special Sentence | 75 |
| Other | 276 |
| Total - (in beds) | 1,131 |
| Supervised by Residential Staff | 653 |
| Total Residential | 1,784 |
| CBC Totals | 39,540 |