Daily Statistics
12/03/2021
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 850 | 908 | 171 |
| Clarinda | 966 | 750 | 46 |
| Fort Dodge | 1,285 | 1,162 | 75 |
| Mitchellville | 573 | 654 | 114 |
| Minimum Live-Out | 90 | 120 | 0 |
| Oakdale | 899 | 585 | 142 |
| Forensic Psychiatric Hospital | 13 | 0 | 25 |
| Fort Madison | 721 | 612 | 153 |
| Mount Pleasant | 883 | 776 | 80 |
| Newton-Medium | 943 | 762 | 197 |
| Minimum | 269 | 252 | 6 |
| Rockwell City | 477 | 245 | 18 |
| MPCF Minimum Live-Out | 125 | 164 | 0 |
| INSTITUTIONAL TOTALS | 8,094 | 6,990 | 1,027 |
| % overcrowded by | 15.79% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 665 |
| CCUSO Pre-Trial | 16 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 27,116 |
| Parole | 4,738 |
| Special Sentence | 1,656 |
| Pretrial Release With Supervision | 2,689 |
| Other | 1,500 |
| Total Field Services | 37,699 |
| Residential | |
| Work Release | 303 |
| OWI Continuum | 69 |
| Probation | 446 |
| Special Sentence | 73 |
| Other | 270 |
| Total - (in beds) | 1,161 |
| Supervised by Residential Staff | 625 |
| Total Residential | 1,786 |
| CBC Totals | 39,485 |