Daily Statistics
11/19/2021
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 846 | 911 | 171 |
| Clarinda | 966 | 750 | 46 |
| Fort Dodge | 1,255 | 1,162 | 75 |
| Mitchellville | 519 | 654 | 114 |
| Minimum Live-Out | 118 | 120 | 0 |
| Oakdale | 880 | 585 | 142 |
| Forensic Psychiatric Hospital | 13 | 0 | 25 |
| Fort Madison | 730 | 612 | 153 |
| Mount Pleasant | 888 | 776 | 80 |
| Newton-Medium | 943 | 762 | 197 |
| Minimum | 265 | 252 | 6 |
| Rockwell City | 492 | 245 | 18 |
| MPCF Minimum Live-Out | 124 | 164 | 0 |
| INSTITUTIONAL TOTALS | 8,039 | 6,993 | 1,027 |
| % overcrowded by | 14.96% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 640 |
| CCUSO Pre-Trial | 17 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 27,020 |
| Parole | 4,780 |
| Special Sentence | 1,652 |
| Pretrial Release With Supervision | 2,703 |
| Other | 1,501 |
| Total Field Services | 37,656 |
| Residential | |
| Work Release | 294 |
| OWI Continuum | 72 |
| Probation | 434 |
| Special Sentence | 74 |
| Other | 270 |
| Total - (in beds) | 1,144 |
| Supervised by Residential Staff | 641 |
| Total Residential | 1,785 |
| CBC Totals | 39,441 |