Daily Statistics
09/29/2021
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 809 | 911 | 171 |
| Clarinda | 970 | 750 | 46 |
| Fort Dodge | 1,210 | 1,162 | 75 |
| Mitchellville | 484 | 654 | 114 |
| Minimum Live-Out | 119 | 120 | 0 |
| Oakdale | 866 | 585 | 142 |
| Forensic Psychiatric Hospital | 10 | 0 | 25 |
| Fort Madison | 732 | 612 | 153 |
| Mount Pleasant | 898 | 776 | 80 |
| Newton-Medium | 919 | 762 | 197 |
| Minimum | 230 | 252 | 6 |
| Rockwell City | 488 | 245 | 18 |
| MPCF Minimum Live-Out | 117 | 164 | 0 |
| INSTITUTIONAL TOTALS | 7,852 | 6,993 | 1,027 |
| % overcrowded by | 12.28% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 605 |
| CCUSO Pre-Trial | 19 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 26,917 |
| Parole | 4,899 |
| Special Sentence | 1,633 |
| Pretrial Release With Supervision | 2,780 |
| Other | 1,445 |
| Total Field Services | 37,674 |
| Residential | |
| Work Release | 317 |
| OWI Continuum | 63 |
| Probation | 401 |
| Special Sentence | 78 |
| Other | 273 |
| Total - (in beds) | 1,132 |
| Supervised by Residential Staff | 663 |
| Total Residential | 1,795 |
| CBC Totals | 39,469 |