Daily Statistics
04/25/2021
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 832 | 911 | 171 |
| Clarinda | 969 | 750 | 46 |
| Fort Dodge | 1,163 | 1,162 | 75 |
| Mitchellville | 481 | 654 | 114 |
| Minimum Live-Out | 119 | 120 | 0 |
| Oakdale | 882 | 585 | 142 |
| Forensic Psychiatric Hospital | 10 | 0 | 28 |
| Fort Madison | 713 | 612 | 153 |
| Mount Pleasant | 838 | 776 | 80 |
| Newton-Medium | 910 | 762 | 197 |
| Minimum | 217 | 252 | 6 |
| Rockwell City | 434 | 245 | 18 |
| MPCF Minimum Live-Out | 88 | 104 | 0 |
| INSTITUTIONAL TOTALS | 7,656 | 6,933 | 1,030 |
| % overcrowded by | 10.43% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 600 |
| CCUSO Pre-Trial | 15 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 26,197 |
| Parole | 5,193 |
| Special Sentence | 1,594 |
| Pretrial Release With Supervision | 2,831 |
| Other | 1,455 |
| Total Field Services | 37,270 |
| Residential | |
| Work Release | 387 |
| OWI Continuum | 58 |
| Probation | 314 |
| Special Sentence | 77 |
| Other | 230 |
| Total - (in beds) | 1,066 |
| Supervised by Residential Staff | 672 |
| Total Residential | 1,738 |
| CBC Totals | 39,008 |