Daily Statistics
02/22/2022
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 917 | 908 | 171 |
| Clarinda | 973 | 750 | 46 |
| Fort Dodge | 1,254 | 1,162 | 75 |
| Mitchellville | 561 | 654 | 114 |
| Minimum Live-Out | 104 | 120 | 0 |
| Oakdale | 870 | 585 | 142 |
| Forensic Psychiatric Hospital | 9 | 0 | 25 |
| Fort Madison | 720 | 612 | 153 |
| Mount Pleasant | 882 | 776 | 80 |
| Newton-Medium | 954 | 762 | 197 |
| Minimum | 293 | 252 | 6 |
| Rockwell City | 490 | 245 | 18 |
| MPCF Minimum Live-Out | 155 | 164 | 0 |
| INSTITUTIONAL TOTALS | 8,182 | 6,990 | 1,027 |
| % overcrowded by | 17.05% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 665 |
| CCUSO Pre-Trial | 16 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 27,301 |
| Parole | 4,577 |
| Special Sentence | 1,671 |
| Pretrial Release With Supervision | 2,538 |
| Other | 1,490 |
| Total Field Services | 37,577 |
| Residential | |
| Work Release | 317 |
| OWI Continuum | 50 |
| Probation | 448 |
| Special Sentence | 63 |
| Other | 249 |
| Total - (in beds) | 1,127 |
| Supervised by Residential Staff | 615 |
| Total Residential | 1,742 |
| CBC Totals | 39,319 |