Daily Statistics
04/04/2022
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 922 | 908 | 171 |
| Clarinda | 981 | 750 | 46 |
| Fort Dodge | 1,275 | 1,162 | 75 |
| Mitchellville | 564 | 654 | 114 |
| Minimum Live-Out | 115 | 120 | 0 |
| Oakdale | 900 | 585 | 134 |
| Forensic Psychiatric Hospital | 11 | 0 | 25 |
| Fort Madison | 724 | 612 | 153 |
| Mount Pleasant | 932 | 776 | 80 |
| Newton-Medium | 952 | 762 | 197 |
| Minimum | 288 | 252 | 6 |
| Rockwell City | 494 | 245 | 18 |
| MPCF Minimum Live-Out | 154 | 164 | 0 |
| INSTITUTIONAL TOTALS | 8,312 | 6,990 | 1,019 |
| % overcrowded by | 18.91% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 682 |
| CCUSO Pre-Trial | 14 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 27,359 |
| Parole | 4,502 |
| Special Sentence | 1,665 |
| Pretrial Release With Supervision | 2,392 |
| Other | 1,462 |
| Total Field Services | 37,380 |
| Residential | |
| Work Release | 373 |
| OWI Continuum | 63 |
| Probation | 471 |
| Special Sentence | 61 |
| Other | 284 |
| Total - (in beds) | 1,252 |
| Supervised by Residential Staff | 582 |
| Total Residential | 1,834 |
| CBC Totals | 39,214 |