Daily Statistics
06/14/2022
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 937 | 908 | 171 |
| Clarinda | 1,040 | 750 | 46 |
| Fort Dodge | 1,238 | 1,162 | 75 |
| Mitchellville | 584 | 654 | 114 |
| Minimum Live-Out | 118 | 120 | 0 |
| Oakdale | 908 | 585 | 134 |
| Forensic Psychiatric Hospital | 10 | 0 | 25 |
| Fort Madison | 730 | 612 | 153 |
| Mount Pleasant | 988 | 776 | 80 |
| Newton-Medium | 960 | 762 | 197 |
| Minimum | 286 | 252 | 6 |
| Rockwell City | 490 | 245 | 18 |
| MPCF Minimum Live-Out | 158 | 164 | 0 |
| INSTITUTIONAL TOTALS | 8,447 | 6,990 | 1,019 |
| % overcrowded by | 20.84% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 705 |
| CCUSO Pre-Trial | 15 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 27,461 |
| Parole | 4,425 |
| Special Sentence | 1,657 |
| Pretrial Release With Supervision | 2,429 |
| Other | 1,477 |
| Total Field Services | 37,449 |
| Residential | |
| Work Release | 371 |
| OWI Continuum | 62 |
| Probation | 517 |
| Special Sentence | 76 |
| Other | 266 |
| Total - (in beds) | 1,292 |
| Supervised by Residential Staff | 593 |
| Total Residential | 1,885 |
| CBC Totals | 39,334 |