Daily Statistics
05/12/2022
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 922 | 908 | 171 |
| Clarinda | 1,003 | 750 | 46 |
| Fort Dodge | 1,267 | 1,162 | 75 |
| Mitchellville | 577 | 654 | 114 |
| Minimum Live-Out | 119 | 120 | 0 |
| Oakdale | 914 | 585 | 134 |
| Forensic Psychiatric Hospital | 10 | 0 | 25 |
| Fort Madison | 728 | 612 | 153 |
| Mount Pleasant | 993 | 776 | 80 |
| Newton-Medium | 949 | 762 | 197 |
| Minimum | 285 | 252 | 6 |
| Rockwell City | 494 | 245 | 18 |
| MPCF Minimum Live-Out | 160 | 164 | 0 |
| INSTITUTIONAL TOTALS | 8,421 | 6,990 | 1,019 |
| % overcrowded by | 20.47% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 698 |
| CCUSO Pre-Trial | 14 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 27,408 |
| Parole | 4,405 |
| Special Sentence | 1,658 |
| Pretrial Release With Supervision | 2,373 |
| Other | 1,498 |
| Total Field Services | 37,342 |
| Residential | |
| Work Release | 401 |
| OWI Continuum | 65 |
| Probation | 502 |
| Special Sentence | 68 |
| Other | 275 |
| Total - (in beds) | 1,311 |
| Supervised by Residential Staff | 580 |
| Total Residential | 1,891 |
| CBC Totals | 39,233 |