Daily Statistics
11/04/2021
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 833 | 911 | 171 |
| Clarinda | 962 | 750 | 46 |
| Fort Dodge | 1,237 | 1,162 | 75 |
| Mitchellville | 511 | 654 | 114 |
| Minimum Live-Out | 115 | 120 | 0 |
| Oakdale | 923 | 585 | 142 |
| Forensic Psychiatric Hospital | 12 | 0 | 25 |
| Fort Madison | 739 | 612 | 153 |
| Mount Pleasant | 864 | 776 | 80 |
| Newton-Medium | 916 | 762 | 197 |
| Minimum | 259 | 252 | 6 |
| Rockwell City | 487 | 245 | 18 |
| MPCF Minimum Live-Out | 125 | 164 | 0 |
| INSTITUTIONAL TOTALS | 7,983 | 6,993 | 1,027 |
| % overcrowded by | 14.16% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 629 |
| CCUSO Pre-Trial | 18 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 26,969 |
| Parole | 4,834 |
| Special Sentence | 1,640 |
| Pretrial Release With Supervision | 2,697 |
| Other | 1,497 |
| Total Field Services | 37,637 |
| Residential | |
| Work Release | 315 |
| OWI Continuum | 71 |
| Probation | 424 |
| Special Sentence | 78 |
| Other | 265 |
| Total - (in beds) | 1,153 |
| Supervised by Residential Staff | 639 |
| Total Residential | 1,792 |
| CBC Totals | 39,429 |