Daily Statistics
06/21/2022
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 942 | 908 | 171 |
| Clarinda | 1,037 | 750 | 46 |
| Fort Dodge | 1,232 | 1,162 | 75 |
| Mitchellville | 579 | 654 | 114 |
| Minimum Live-Out | 114 | 120 | 0 |
| Oakdale | 907 | 585 | 134 |
| Forensic Psychiatric Hospital | 10 | 0 | 25 |
| Fort Madison | 738 | 612 | 153 |
| Mount Pleasant | 990 | 776 | 80 |
| Newton-Medium | 961 | 762 | 197 |
| Minimum | 286 | 252 | 6 |
| Rockwell City | 490 | 245 | 18 |
| MPCF Minimum Live-Out | 158 | 164 | 0 |
| INSTITUTIONAL TOTALS | 8,444 | 6,990 | 1,019 |
| % overcrowded by | 20.80% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 696 |
| CCUSO Pre-Trial | 15 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 27,449 |
| Parole | 4,431 |
| Special Sentence | 1,655 |
| Pretrial Release With Supervision | 2,456 |
| Other | 1,485 |
| Total Field Services | 37,476 |
| Residential | |
| Work Release | 365 |
| OWI Continuum | 58 |
| Probation | 508 |
| Special Sentence | 74 |
| Other | 274 |
| Total - (in beds) | 1,279 |
| Supervised by Residential Staff | 605 |
| Total Residential | 1,884 |
| CBC Totals | 39,360 |