Daily Statistics
08/09/2022
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 955 | 908 | 171 |
| Clarinda | 1,015 | 750 | 46 |
| Fort Dodge | 1,212 | 1,162 | 75 |
| Mitchellville | 571 | 654 | 114 |
| Minimum Live-Out | 113 | 120 | 0 |
| Oakdale | 879 | 585 | 134 |
| Forensic Psychiatric Hospital | 12 | 0 | 25 |
| Fort Madison | 739 | 612 | 153 |
| Mount Pleasant | 991 | 776 | 80 |
| Newton-Medium | 942 | 762 | 197 |
| Minimum | 308 | 252 | 6 |
| Rockwell City | 488 | 245 | 18 |
| MPCF Minimum Live-Out | 150 | 164 | 0 |
| INSTITUTIONAL TOTALS | 8,375 | 6,990 | 1,019 |
| % overcrowded by | 19.81% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 684 |
| CCUSO Pre-Trial | 20 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 27,755 |
| Parole | 4,528 |
| Special Sentence | 1,649 |
| Pretrial Release With Supervision | 2,506 |
| Other | 1,482 |
| Total Field Services | 37,920 |
| Residential | |
| Work Release | 380 |
| OWI Continuum | 55 |
| Probation | 512 |
| Special Sentence | 85 |
| Other | 270 |
| Total - (in beds) | 1,302 |
| Supervised by Residential Staff | 641 |
| Total Residential | 1,943 |
| CBC Totals | 39,863 |