Daily Statistics
07/26/2022
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 961 | 908 | 171 |
| Clarinda | 1,006 | 750 | 46 |
| Fort Dodge | 1,227 | 1,162 | 75 |
| Mitchellville | 582 | 654 | 114 |
| Minimum Live-Out | 110 | 120 | 0 |
| Oakdale | 890 | 585 | 134 |
| Forensic Psychiatric Hospital | 13 | 0 | 25 |
| Fort Madison | 736 | 612 | 153 |
| Mount Pleasant | 983 | 776 | 80 |
| Newton-Medium | 942 | 762 | 197 |
| Minimum | 316 | 252 | 6 |
| Rockwell City | 491 | 245 | 18 |
| MPCF Minimum Live-Out | 158 | 164 | 0 |
| INSTITUTIONAL TOTALS | 8,415 | 6,990 | 1,019 |
| % overcrowded by | 20.39% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 692 |
| CCUSO Pre-Trial | 17 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 27,631 |
| Parole | 4,492 |
| Special Sentence | 1,646 |
| Pretrial Release With Supervision | 2,482 |
| Other | 1,468 |
| Total Field Services | 37,719 |
| Residential | |
| Work Release | 375 |
| OWI Continuum | 53 |
| Probation | 512 |
| Special Sentence | 85 |
| Other | 265 |
| Total - (in beds) | 1,290 |
| Supervised by Residential Staff | 629 |
| Total Residential | 1,919 |
| CBC Totals | 39,638 |