Daily Statistics
06/09/2021
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 786 | 911 | 171 |
| Clarinda | 951 | 750 | 46 |
| Fort Dodge | 1,229 | 1,162 | 75 |
| Mitchellville | 457 | 654 | 114 |
| Minimum Live-Out | 120 | 120 | 0 |
| Oakdale | 830 | 585 | 142 |
| Forensic Psychiatric Hospital | 12 | 0 | 28 |
| Fort Madison | 720 | 612 | 153 |
| Mount Pleasant | 889 | 776 | 80 |
| Newton-Medium | 939 | 762 | 197 |
| Minimum | 213 | 252 | 6 |
| Rockwell City | 443 | 245 | 18 |
| MPCF Minimum Live-Out | 96 | 104 | 0 |
| INSTITUTIONAL TOTALS | 7,685 | 6,933 | 1,030 |
| % overcrowded by | 10.85% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 579 |
| CCUSO Pre-Trial | 17 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 26,357 |
| Parole | 5,100 |
| Special Sentence | 1,608 |
| Pretrial Release With Supervision | 2,792 |
| Other | 1,459 |
| Total Field Services | 37,316 |
| Residential | |
| Work Release | 352 |
| OWI Continuum | 59 |
| Probation | 357 |
| Special Sentence | 73 |
| Other | 220 |
| Total - (in beds) | 1,061 |
| Supervised by Residential Staff | 670 |
| Total Residential | 1,731 |
| CBC Totals | 39,047 |