Daily Statistics
08/23/2022
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 976 | 908 | 171 |
| Clarinda | 1,021 | 750 | 46 |
| Fort Dodge | 1,216 | 1,162 | 75 |
| Mitchellville | 560 | 654 | 114 |
| Minimum Live-Out | 104 | 120 | 0 |
| Oakdale | 866 | 585 | 134 |
| Forensic Psychiatric Hospital | 12 | 0 | 25 |
| Fort Madison | 736 | 612 | 153 |
| Mount Pleasant | 953 | 776 | 80 |
| Newton-Medium | 950 | 762 | 197 |
| Minimum | 300 | 252 | 6 |
| Rockwell City | 483 | 245 | 18 |
| MPCF Minimum Live-Out | 151 | 164 | 0 |
| INSTITUTIONAL TOTALS | 8,328 | 6,990 | 1,019 |
| % overcrowded by | 19.14% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 664 |
| CCUSO Pre-Trial | 21 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 27,833 |
| Parole | 4,587 |
| Special Sentence | 1,663 |
| Pretrial Release With Supervision | 2,503 |
| Other | 1,476 |
| Total Field Services | 38,062 |
| Residential | |
| Work Release | 383 |
| OWI Continuum | 62 |
| Probation | 504 |
| Special Sentence | 86 |
| Other | 273 |
| Total - (in beds) | 1,308 |
| Supervised by Residential Staff | 649 |
| Total Residential | 1,957 |
| CBC Totals | 40,019 |