Daily Statistics
01/07/2022
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 890 | 908 | 171 |
| Clarinda | 963 | 750 | 46 |
| Fort Dodge | 1,250 | 1,162 | 75 |
| Mitchellville | 553 | 654 | 114 |
| Minimum Live-Out | 116 | 120 | 0 |
| Oakdale | 916 | 585 | 142 |
| Forensic Psychiatric Hospital | 13 | 0 | 25 |
| Fort Madison | 721 | 612 | 153 |
| Mount Pleasant | 877 | 776 | 80 |
| Newton-Medium | 960 | 762 | 197 |
| Minimum | 293 | 252 | 6 |
| Rockwell City | 487 | 245 | 18 |
| MPCF Minimum Live-Out | 137 | 164 | 0 |
| INSTITUTIONAL TOTALS | 8,176 | 6,990 | 1,027 |
| % overcrowded by | 16.97% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 671 |
| CCUSO Pre-Trial | 20 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 27,289 |
| Parole | 4,619 |
| Special Sentence | 1,653 |
| Pretrial Release With Supervision | 2,655 |
| Other | 1,519 |
| Total Field Services | 37,735 |
| Residential | |
| Work Release | 335 |
| OWI Continuum | 70 |
| Probation | 425 |
| Special Sentence | 74 |
| Other | 261 |
| Total - (in beds) | 1,165 |
| Supervised by Residential Staff | 628 |
| Total Residential | 1,793 |
| CBC Totals | 39,528 |