Daily Statistics
04/19/2021
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 836 | 911 | 171 |
| Clarinda | 972 | 750 | 46 |
| Fort Dodge | 1,194 | 1,162 | 75 |
| Mitchellville | 491 | 654 | 114 |
| Minimum Live-Out | 120 | 120 | 0 |
| Oakdale | 846 | 585 | 142 |
| Forensic Psychiatric Hospital | 9 | 0 | 28 |
| Fort Madison | 714 | 612 | 153 |
| Mount Pleasant | 846 | 776 | 80 |
| Newton-Medium | 890 | 762 | 197 |
| Minimum | 202 | 252 | 6 |
| Rockwell City | 439 | 245 | 18 |
| MPCF Minimum Live-Out | 91 | 104 | 0 |
| INSTITUTIONAL TOTALS | 7,650 | 6,933 | 1,030 |
| % overcrowded by | 10.34% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 610 |
| CCUSO Pre-Trial | 15 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 26,177 |
| Parole | 5,208 |
| Special Sentence | 1,590 |
| Pretrial Release With Supervision | 2,874 |
| Other | 1,460 |
| Total Field Services | 37,309 |
| Residential | |
| Work Release | 388 |
| OWI Continuum | 54 |
| Probation | 316 |
| Special Sentence | 74 |
| Other | 230 |
| Total - (in beds) | 1,062 |
| Supervised by Residential Staff | 680 |
| Total Residential | 1,742 |
| CBC Totals | 39,051 |