Daily Statistics
12/10/2021
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 871 | 908 | 171 |
| Clarinda | 968 | 750 | 46 |
| Fort Dodge | 1,265 | 1,162 | 75 |
| Mitchellville | 551 | 654 | 114 |
| Minimum Live-Out | 105 | 120 | 0 |
| Oakdale | 908 | 585 | 142 |
| Forensic Psychiatric Hospital | 15 | 0 | 25 |
| Fort Madison | 721 | 612 | 153 |
| Mount Pleasant | 883 | 776 | 80 |
| Newton-Medium | 950 | 762 | 197 |
| Minimum | 265 | 252 | 6 |
| Rockwell City | 478 | 245 | 18 |
| MPCF Minimum Live-Out | 127 | 164 | 0 |
| INSTITUTIONAL TOTALS | 8,107 | 6,990 | 1,027 |
| % overcrowded by | 15.98% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 660 |
| CCUSO Pre-Trial | 16 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 27,182 |
| Parole | 4,738 |
| Special Sentence | 1,659 |
| Pretrial Release With Supervision | 2,638 |
| Other | 1,513 |
| Total Field Services | 37,730 |
| Residential | |
| Work Release | 309 |
| OWI Continuum | 71 |
| Probation | 441 |
| Special Sentence | 72 |
| Other | 277 |
| Total - (in beds) | 1,170 |
| Supervised by Residential Staff | 620 |
| Total Residential | 1,790 |
| CBC Totals | 39,520 |