Daily Statistics
01/04/2022
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 890 | 908 | 171 |
| Clarinda | 968 | 750 | 46 |
| Fort Dodge | 1,251 | 1,162 | 75 |
| Mitchellville | 550 | 654 | 114 |
| Minimum Live-Out | 119 | 120 | 0 |
| Oakdale | 907 | 585 | 142 |
| Forensic Psychiatric Hospital | 12 | 0 | 25 |
| Fort Madison | 718 | 612 | 153 |
| Mount Pleasant | 882 | 776 | 80 |
| Newton-Medium | 960 | 762 | 197 |
| Minimum | 297 | 252 | 6 |
| Rockwell City | 489 | 245 | 18 |
| MPCF Minimum Live-Out | 130 | 164 | 0 |
| INSTITUTIONAL TOTALS | 8,173 | 6,990 | 1,027 |
| % overcrowded by | 16.92% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 671 |
| CCUSO Pre-Trial | 19 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 27,240 |
| Parole | 4,641 |
| Special Sentence | 1,654 |
| Pretrial Release With Supervision | 2,697 |
| Other | 1,516 |
| Total Field Services | 37,748 |
| Residential | |
| Work Release | 339 |
| OWI Continuum | 72 |
| Probation | 419 |
| Special Sentence | 71 |
| Other | 261 |
| Total - (in beds) | 1,162 |
| Supervised by Residential Staff | 634 |
| Total Residential | 1,796 |
| CBC Totals | 39,544 |