Daily Statistics
11/29/2021
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 847 | 908 | 171 |
| Clarinda | 972 | 750 | 46 |
| Fort Dodge | 1,273 | 1,162 | 75 |
| Mitchellville | 517 | 654 | 114 |
| Minimum Live-Out | 119 | 120 | 0 |
| Oakdale | 861 | 585 | 142 |
| Forensic Psychiatric Hospital | 11 | 0 | 25 |
| Fort Madison | 724 | 612 | 153 |
| Mount Pleasant | 883 | 776 | 80 |
| Newton-Medium | 941 | 762 | 197 |
| Minimum | 275 | 252 | 6 |
| Rockwell City | 490 | 245 | 18 |
| MPCF Minimum Live-Out | 129 | 164 | 0 |
| INSTITUTIONAL TOTALS | 8,042 | 6,990 | 1,027 |
| % overcrowded by | 15.05% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 638 |
| CCUSO Pre-Trial | 17 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 27,033 |
| Parole | 4,775 |
| Special Sentence | 1,657 |
| Pretrial Release With Supervision | 2,677 |
| Other | 1,500 |
| Total Field Services | 37,642 |
| Residential | |
| Work Release | 294 |
| OWI Continuum | 71 |
| Probation | 432 |
| Special Sentence | 71 |
| Other | 268 |
| Total - (in beds) | 1,136 |
| Supervised by Residential Staff | 638 |
| Total Residential | 1,774 |
| CBC Totals | 39,416 |