Daily Statistics
07/20/2021
| Institution | Current Count | Capacity | Medical/Segregation |
|---|---|---|---|
| Anamosa | 799 | 911 | 171 |
| Clarinda | 947 | 750 | 46 |
| Fort Dodge | 1,233 | 1,162 | 75 |
| Mitchellville | 499 | 654 | 114 |
| Minimum Live-Out | 88 | 120 | 0 |
| Oakdale | 783 | 585 | 142 |
| Forensic Psychiatric Hospital | 10 | 0 | 25 |
| Fort Madison | 730 | 612 | 153 |
| Mount Pleasant | 904 | 776 | 80 |
| Newton-Medium | 943 | 762 | 197 |
| Minimum | 243 | 252 | 6 |
| Rockwell City | 467 | 245 | 18 |
| MPCF Minimum Live-Out | 94 | 164 | 0 |
| INSTITUTIONAL TOTALS | 7,740 | 6,993 | 1,027 |
| % overcrowded by | 10.68% |
| (Included in the Institutional Current Count Number) | |
|---|---|
| Females | 591 |
| CCUSO Pre-Trial | 17 |
| Community Based Corrections | Current Count |
|---|---|
| Field Services | |
| Probation | 26,568 |
| Parole | 5,023 |
| Special Sentence | 1,622 |
| Pretrial Release With Supervision | 2,801 |
| Other | 1,463 |
| Total Field Services | 37,477 |
| Residential | |
| Work Release | 371 |
| OWI Continuum | 54 |
| Probation | 389 |
| Special Sentence | 72 |
| Other | 248 |
| Total - (in beds) | 1,134 |
| Supervised by Residential Staff | 662 |
| Total Residential | 1,796 |
| CBC Totals | 39,273 |