Offender Information
Name | Damir Nuhanovic |
Offender Number | 6418719 |
Sex | M |
Birth Date | 08/03/1983 |
Location | Clarinda Correctional Facility |
Offense | Possession of a Controlled Substance - 3rd and subsequent |
TDD/SDD * | 07/24/2032 |
Commitment Date | 06/26/2020 |
Recall Date | 06/20/2022 |
Mandatory Minimum (if applicable) |
* TDD = Tentative Discharge Date
* SDD = Supervision Discharge Date
Charges
Supervision Status | Offense Class | County of Commitment | End Date |
---|---|---|---|
Prison | D Felony | Warren | |
Prison | D Felony | Dallas | |
Prison | D Felony | Polk | |
Prison | C Felony | Warren | |
Prison | Aggravated Misdemeanor | Warren | |
Prison | Aggravated Misdemeanor | Polk | |
Prison | Aggravated Misdemeanor | Dallas | |
Prison | D Felony | Polk | 02/09/2022 |
Prison | Aggravated Misdemeanor | Polk | 10/25/2020 |
Prison | Aggravated Misdemeanor | Polk | 04/12/2019 |
Parole | Aggravated Misdemeanor | Polk | 02/26/2019 |
Prison | Aggravated Misdemeanor | Polk | 10/09/2017 |
Probation | Serious Misdemeanor | Polk | 10/03/2016 |
Probation | Aggravated Misdemeanor | Polk | 10/03/2016 |
Offender records are public information pursuant to Section 904.601(1)Iowa Code(1999). While the information is believed to be accurate, the Iowa Department of Corrections makes no warranties, express or implied, as to the accuracy of the information. Further the Iowa Department of Corrections assumes no legal liability or responsibility for the accuracy or completeness of any of the information provided. Information is updated on a weekly basis, but may change quickly. Finally, due to issues relating to the conversion of existing data, the latest or most complete information may not always be available.